| WELL NUMBER: 4149802 | |||
|
|||
| Date | Depth to Water | Last Reading | Change |
| 2/21/1996 | 209.1 | ||
| 1/20/1997 | 209.6 | 209.1 | -0.5 |
| 3/24/1998 | 209.1 | 209.6 | 0.5 |
| 1/12/1999 | 206.4 | 209.1 | 2.7 |
| 3/14/2001 | 203.4 | 206.4 | 3 |
| 2/25/2003 | 203.8 | 203.4 | -0.4 |
| 3/19/2004 | 203.7 | 203.8 | 0.1 |
| 2/27/2006 | 385 | 203.7 | -181.3 |
| 6/28/2006 | 229.2 | 385 | 155.8 |
| 4/22/2008 | 191.5 | 229.2 | 37.7 |
| 11/12/2008 | 197.2 | 191.5 | -5.7 |
| 11/12/2008 | 192.6 | 197.2 | 4.6 |
| 3/11/2010 | 194.6 | 192.6 | -2 |
| 10/13/2010 | 198.5 | 194.6 | -3.9 |
| 3/16/2011 | 198.6 | 198.5 |
-0.01 |